Resultados LH Garmisch-Partenkirchen 2015-01-01
POS | NOMBRE | PAIS | 1ª M | 2ª M | PTOS |
1 | JACOBSEN Anders | NOR | | | 286.0 |
2 | AMMANN Simon | SUI | | | 279.4 |
3 | PREVC Peter | SLO | | | 276.9 |
4 | SCHLIERENZAUER Gregor | AUT | | | 275.7 |
5 | VELTA Rune | NOR | | | 272.7 |
6 | KRAFT Stefan | AUT | | | 270.0 |
7 | HAYBOECK Michael | AUT | | | 269.8 |
8 | KASAI Noriaki | JPN | | | 269.7 |
9 | FREITAG Richard | GER | | | 261.8 |
10 | FREUND Severin | GER | | | 260.2 |
11 | KOUDELKA Roman | CZE | | | 257.1 |
12 | KOFLER Andreas | AUT | | | 249.4 |
13 | KRAUS Marinus | GER | | | 248.1 |
14 | FANNEMEL Anders | NOR | | | 245.3 |
15 | STOCH Kamil | POL | | | 243.8 |
16 | LEYHE Stephan | GER | | | 243.3 |
17 | ZYLA Piotr | POL | | | 241.7 |
18 | MAEAETTAE Jarkko | FIN | | | 239.0 |
19 | FORFANG Johann Andre | NOR | | | 237.9 |
19 | TAKEUCHI Taku | JPN | | | 237.9 |
21 | BARDAL Anders | NOR | | | 237.4 |
22 | VASSILIEV Dimitry | RUS | | | 236.5 |
23 | NEUMAYER Michael | GER | | | 236.2 |
23 | SJOEEN Phillip | NOR | | | 236.2 |
25 | DIETHART Thomas | AUT | | | 233.9 |
26 | ITO Daiki | JPN | | | 233.4 |
27 | MATURA Jan | CZE | | | 232.2 |
28 | DESCHWANDEN Gregor | SUI | | | 217.2 |
29 | KOBAYASHI Junshiro | JPN | | | 196.2 |
30 | WANK Andreas | GER | | | 191.8 |
31 | WENIG Daniel | GER | | | 111.3 |
32 | SAKUYAMA Kento | JPN | | | 110.5 |
33 | KRANJEC Robert | SLO | | | 106.9 |
34 | TANDE Daniel Andre | NOR | | | 105.5 |
35 | NIEMI Sami | FIN | | | 104.8 |
36 | MAKSIMOCHKIN Mikhail | RUS | | | 104.4 |
37 | PUNGERTAR Matjaz | SLO | | | 103.4 |
38 | ASIKAINEN Lauri | FIN | | | 103.1 |
38 | KUBACKI Dawid | POL | | | 103.1 |
40 | JANDA Jakub | CZE | | | 102.4 |
41 | ZNISZCZOL Aleksander | POL | | | 102.3 |
42 | DAMJAN Jernej | SLO | | | 99.8 |
43 | DEZMAN Nejc | SLO | | | 94.1 |
44 | LAMY CHAPPUIS Ronan | FRA | | | 93.2 |
45 | ZOGRAFSKI Vladimir | BUL | | | 92.0 |
46 | BRESADOLA Davide | ITA | | | 91.9 |
47 | MURANKA Klemens | POL | | | 90.6 |
48 | DESCOMBES SEVOIE Vincent | FRA | | | 87.5 |
49 | KOIVURANTA Anssi | FIN | | | 86.7 |
50 | BOYARINTSEV Vladislav | RUS | | | 75.3 |
No se clasifican |
| ALEXANDER Nicholas | USA |
| BRADATSCH Sebastian | GER |
| CECON Federico | ITA |
| CHOI Heung-Chul | KOR |
| CHOI Seou | KOR |
| EISENBICHLER Markus | GER |
| FAIRALL Nicholas | USA |
| FETTNER Manuel | AUT |
| FUCHS Tim | GER |
| GEIGER Karl | GER |
| HAJEK Antonin | CZE |
| HAMANN Martin | GER |
| HAZETDINOV Ilmir | RUS |
| KARLEN Gabriel | SUI |
| LANISEK Anze | SLO |
| NOMME Martti | EST |
| POLYCHRONIDIS Nico | GRE |
| POPPINGER Manuel | AUT |
| ROWLEY Matthew | CAN |
| SAMMELSELG Siim-Tanel | EST |
| SHIMIZU Reruhi | JPN |
| SOKOLENKO Konstantin | KAZ |
| VARESCO Daniele | ITA |
| WINTER Paul | GER |
| ZHAPAROV Marat | KAZ |
| ZIOBRO Jan | POL |